Plan Comparison
Compare all features across our subscription plans to find the perfect fit for your preparation needs.
| Features | Starter A$29/mo | Pro A$59/mo | Premium Popular A$99/mo | Unlimited A$149/mo |
|---|---|---|---|---|
| NAATI CCL Practice | ||||
| Dialogue activities per month | 60 | 120 | 200 | Unlimited |
| Mock exams per month | 4 | 8 | 12 | Unlimited |
| Languages available | 24 | 24 | 24 | 24 |
| AI-marked interpretations | ||||
| Error type analysis | ||||
| NAATI analytics dashboard | ||||
| AI Coaching & Planning | ||||
| Personal AI Coach | ||||
| AI-generated study plans | ||||
| Streak tracking & milestones | ||||
| Weekly coaching email digest | ||||
| Goal progress analytics | ||||
| Behavior & motivation coaching | ||||
| Advanced Voice Analysis | ||||
| Voice Analysis Dashboard | ||||
| Phoneme-level pronunciation feedback | ||||
| Native speaker comparison | ||||
| Fluency timeline visualization | ||||
| Predictive Intelligence | ||||
| Real-time score prediction | ||||
| Score trajectory analysis | ||||
| Readiness gauge with exam countdown | ||||
| Failure risk alerts | ||||
| Skill mastery tracking | ||||
| Mock Exams & Simulation | ||||
| Full-length timed mock exams | 1/month | 3/month | 10/month | Unlimited |
| Section-by-section timing | ||||
| Auto-submission when time expires | ||||
| Detailed mock exam reports | ||||
| Social Learning | ||||
| Study groups | ||||
| Peer comparison & rankings | ||||
| Group leaderboards | ||||
| Real-time group chat | ||||
| Adaptive Learning | ||||
| Smart activity recommendations | ||||
| Skill mastery map visualization | ||||
| Dynamic difficulty adjustment | ||||
| Spaced repetition algorithm | ||||
| Multi-Language Support | ||||
| Coaching in 20+ languages | ||||
| Native language explanations | ||||
| Language preference saving | ||||
| Live Human Coaching | ||||
| 1-on-1 video sessions with certified teachers | 0/month | 0/month | 1/month | 4/month |
| Session recording & review | ||||
| Personalized coaching notes | ||||
| Priority booking | ||||
| Practice Activities | ||||
| Activities per month | 300 | 1,000 | 2,500 | Unlimited |
| Reading practice | ||||
| Listening practice | ||||
| Writing practice | ||||
| Speaking practice | ||||
| All question types | ||||
| AI Feedback & Grading | ||||
| Auto-grading (Reading & Listening) | ||||
| Rubric feedback (Writing & Speaking) | Basic | Full | Full | Full |
| Speaking recorder & band estimate | ||||
| Detailed improvement suggestions | ||||
| Progress Tracking & Analytics | ||||
| Progress dashboard | ||||
| Basic performance metrics | ||||
| Advanced analytics & insights | ||||
| PDF progress reports | ||||
| Mobile & Accessibility | ||||
| Progressive Web App (PWA) | ||||
| Install on mobile home screen | ||||
| Mobile-optimized interface | ||||
| Offline reading & listening practice | ||||
| Templates & Resources | ||||
| Basic templates (Band 6-7) | ||||
| Band 9/90-score templates library | ||||
| Template examples & breakdowns | ||||
| Support & Guidance | ||||
| Email support | ||||
| Priority support (AEST hours) | ||||
| Human review | 0/month | 0/month | 1/month | 3/month |
| Priority feature requests | ||||
| Trial & Access | ||||
| 3-day free trial | ||||
| No credit card required | ||||
| Cancel anytime | ||||
Scroll horizontally to see all plans